William Chen
+86 13030895350

Yujie Industrial uses recycling technology to transform waste polycarbonate plastics into high-value recycled plastics.
Yujie improves the mechanical properties, processing properties, thermal properties, electrical properties, weather resistance, and flame retardancy of its products through blending, filling, reinforcement, crosslinking, and grafting.
Item No :
RPC natureOrder(MOQ) :
25KGPayment :
DiscussProduct Origin :
ChinaColor :
NatureShipping Port :
GUANGDONGLead Time :
3-10 Working daysYujie's recycled and modified PC materials, produced through scientific recycling and modification technologies, are widely used in various fields such as construction, automobiles, electronic components, and rail transportation, achieving the dual goals of resource recycling and environmental protection.
Applications:
Processing Types: Injection molding, blow molding, extrusion, thermoforming
| Property | Method | Condition | Unites | Value |
| Specific Gravity | D792 | --- | g/cm³ | 1.19 |
| Meit Flow Index | D1238 | 260°C /2.16kg | g/10min | 22 |
| Tensile Strength | D638 | 50mm/min | kgf/cm² | 650 |
| Elongation | D638 | 50mm/min | % | 54 |
| Flexural Strength | D790 | 50mm/min | kgf/cm² | 780 |
| Flexural Modulus | D790 | 50mm/min | kgf/cm² | 25000 |
| Lzod Impact Notched | D256 | 1/8" | Kgf-cm/cm | 75 |
| Heat Deflection Temperature | D648 | 0.45Mpa | °C | 125 |
| vicat Sftening Temperature | ISO R 306 | b/50 | °C | -- |
| Flammability | UL-94 | --- | 2mm | HB |
| Dry Temperature/Time | --- | --- | °C/H | 110--120 ° C/4H |
| Mold Temperature | --- | --- | °C | 70--90°C |
| Melt Temperature | --- | --- | °C | 260--280°C |



leave a message
Scan to Wechat/Whatsapp :